![]() |
|
| An Engineering Design for Growing Information Technology
(IT) for Energy Independence in Ukraine by Wilson F. Engel, III, Ph.D. Inter-National Research Institute (INRI) |
||
| The situation boils down to this: non-delivery has frustrated Ukraine, particularly as regards its energy requirements. Ukraine faithfully gave up its nuclear weapons to neighboring Russia in the hope that other nations would assist with its transition to a future-oriented economy, yet rogue and criminal nations such as the DPRK are treated favorably. Some have attempted systemic solutions, but results have been disappointing because the methods are presumptive. This is shameful for the U.S., for the G-7 and for the UN. Without help, Ukraine will be without hope. Help, however, must be real and it must be productive. Not more words, but substance must be provided right away -- but with cultural finesse through a "programmatic integrating contractor." It is not too late, but time is of the essence. Ukraine must decide soon to act intelligently and with dispatch to install growable pilot programs, to build a supporting infrastructure for the efficient inflow of investment and technology, and to educate its governmental, business, military, medical and technology sectors. | ||
| Ukraine is rich in social capital, natural resources, and industrial skills, but all these are based on an obsolescent 20th-century smokestack industrial model. As such, Ukraine is at a potentially mortal disadvantage vis-a-vis the major international players in leveraging its assets for the future. The tremendous business potential of Ukraine will not be realized until Ukrainians evolve a specifically Ukrainian strategy and framework for entry into 21st Century Information Technology (IT). The key to Ukraine's success -- in every dimension -- is VALUE-ADDED SOFTWARE. | ||
| A significant start is possible by focusing on bringing leading edge IT to the energy sector at a new Foundation for Infrastructure for Energy Independence in Ukraine, the Chernobyl Center for Nuclear Safety Inc. in Slavutych. By creating a center of excellence that is also an active development center and an attraction for business participation, Ukraine can begin to evolve ideas not only for automating the monitoring and management of its power grid, but also for applying analogous technologies to automating medicine, telephony, finance, commerce, and entertainment. Making Ukrainian bureaucrats, engineers and workers IT-literate through the Foundation site, systemic integration of information technologies in the workplace will be abetted. Iteratively tailoring technology with users to suit their needs will grow new solutions that will apply equally for emerging domestic markets, for its neighboring nations, and for the international marketplace -- where Ukraine might handily compete on the basis of both quality and price. | ||
| The new Foundation would also serve as a point of reference for developing relationships and institutions that would support engineering, medicine, commerce and trade as well as energy needs. An advantage over other similar developments around the world. For example, though it took two decades for India to evolve a workable network of foundations and other institutions, lessons learned there (e.g., UNDP - TIFR - NCST - ICICI - TDICI - Software Development Parks) could be applied at the outset in Ukraine. Critical will be the composition and style of the integrating team that will facilitate solutions. This team must be international, small, dedicated, results-oriented, creative, capable of networking, and uniquely integration-oriented through advanced IT. Above all, results must be visible, real, and transportable from the first day of operation. Ukraine and its partners must protect and support this team. The team should be capable of working with all -- but not be controlled by any -- of the large multinational corporations. | ||
| The target "showcase" technology would be the most advanced Reactor Simulator for Nuclear Instrumentation and Control Testing in Real-time (RESIMIC) (hardware-firmware-software) in the world. Developed for the United States Navy and now installed, this system offers a cost-effective context for discussing the future of automating for power in general. Additionally, it offers a demonstration capability with a window on a cluster of technologies that are nowhere yet installed in Ukraine or Eastern Europe. Linkage with the American supplier, who is Ukraine friendly, would involve direct hires of Ukrainians in the US and SABIT relationships offering breadboard engineering and software development experience and plant site visits. | ||
| A workable plan of action and milestones (PO&M) would be as follows: | ||
|
||
| The minimum result achieved by executing the items above would be: | ||
|
||
| Ultimately -- and naturally -- Ukraine will develop its own ways of doing business, and it has a basis for being a regional leader and a strong European competitor. As part of the (now former) USSR, Ukraine's excellence was always stifled. In distinction, a vital Ukraine next to a vital yet supportive Russian Federation with European and American assistance is a new beginning. The jump-start for this re-origination could proceed for small increments, which might be considered insurance against potentially wasting large amounts of precious investment capital -- and time. | ||
Taurus teleSYS Inc. © 1999-2000 |